Home View Cart Contact Us Sitemap Order Status

Access Control
Alarm Monitoring
Alarm System FAQ
Anti-Theft Devices
Audio Monitoring - Louroe
Biometrics
Burglar Alarm System Packages
Burglar Alarm Systems
CCTV Video Surveillance
Central Station Equipment
Central Vacuum
Document Center
Driveway Alarms
Entertainment Systems
Extreme CCTV
Fiber Optics
Fire Alarm Systems
Gas Detectors & Alarms
GE Security
Home Automation
Intercom Systems
Locksmith Supplies
Marine Alarms
Networks & Communications
On-Q Home
Other Stuff
Personal Emergency Response
Power Supplies
Professional Audio
Sensors and Detectors
Sirens, Strobes & Horns
Structured Wiring
Telephone Systems
Tools & Test Equipment
Wire & Cable
Z-Wave Home Automation
Shop by Brand

Wire & Cable > Honeywell Security & Control Cables > Unshielded, Plenum

Honeywell Jacketed Cables Unshielded, Plenum Rated

NEC Article 725
Jacketed Unshielded
Plenum Rated

Applications:

Wiring Burglar Alarm, Public Address Systems, Intercoms, Telephone Stations, Speakers, Instrumentation, Control, and other Low Voltage Circuits that are Power-Limited.

Cables Unshielded Plenum Rated
Code Restrictions:

OK for use with all Power-Limited Circuits.

Features:

Available In 500 Ft. or 1000 Ft. Tangle-Free Boxes or Spools. Sequential Footage Markings.

Construction:

Copper Conductors, Low Smoke PVC insulation, Low Smoke PVC Jacket. Standard Jacket Color: Natural. Conductor Color Code Chart 1 (up to 12 conductors). Color Code Chart 2 (13 conductors and over).

JACKETED CABLES UNSHIELDED, PLENUM RATED 60º C

Part No. AWG # Cond. Type Length Dia. pf/Ft Listings Price Quantity Purchase
WG-31011112 22 2 Stranded 1000 .104 24 C(UL), FT6, CMP, CL2P US $61.43
WG-31015012 22 2 Stranded 500 .104 24 C(UL), FT6, CMP, CL2P US $24.98
WG-31021012 22 2 Stranded 1000 .114 24 C(UL), FT6, CMP, CL2P US $79.64
WG-31021103 22 2 Stranded 1000 .114 24 C(UL), FT6, CMP, CL2P US $71.54
WG-31021105 22 2 Stranded 1000 .114 24 C(UL), FT6, CMP, CL2P US $72.89
WG-31021112 22 2 Stranded 1000 .114 24 C(UL), FT6, CMP, CL2P US $71.54
WG-31025502 22 2 Stranded 500 .114 24 C(UL), FT6, CMP, CL2P US $38.85
WG-31025512 22 2 Stranded 500 .114 24 C(UL), FT6, CMP, CL2P US $36.44
WG-31031012 22 4 Stranded 1000 .116 24 C(UL), FT6, CMP, CL2P US $98.54
WG-31031112 22 4 Stranded 1000 .116 24 C(UL), FT6, CMP, CL2P US $95.84
WG-31035012 22 4 Stranded 500 .116 24 C(UL), FT6, CMP, CL2P US $53.33
WG-31035512 22 4 Stranded 500 .116 24 C(UL), FT6, CMP, CL2P US $47.93
WG-31040212 22 4 Stranded 250 .133 24 C(UL), FT6, CMP, CL2P US $25.64
WG-31041008 22 4 Stranded 1000 .133 24 C(UL), FT6, CMP, CL2P US $114.74
WG-31041012 22 4 Stranded 1000 .133 24 C(UL), FT6, CMP, CL2P US $114.74
WG-31041101 22 4 Stranded 1000 .133 24 C(UL), FT6, CMP, CL2P US $113.39
WG-31041102 22 4 Stranded 1000 .133 24 C(UL), FT6, CMP, CL2P US $113.39
WG-31041103 22 4 Stranded 1000 .133 24 C(UL), FT6, CMP, CL2P US $113.39
WG-31041105 22 4 Stranded 1000 .133 24 C(UL), FT6, CMP, CL2P US $94.49
WG-31041112 22 4 Stranded 1000 .133 24 C(UL), FT6, CMP, CL2P US $113.39
WG-31045012 22 4 Stranded 500 .133 24 C(UL), FT6, CMP, CL2P US $61.43
WG-31045501 22 4 Stranded 500 .133 24 C(UL), FT6, CMP, CL2P US $57.38
WG-31045502 22 4 Stranded 500 .133 24 C(UL), FT6, CMP, CL2P US $57.38
WG-31045512 22 4 Stranded 500 .133 24 C(UL), FT6, CMP, CL2P US $56.69
WG-31061112 22 6 Stranded 1000 .158 24 C(UL), FT6, CMP, CL2P US $170.09
WG-31065045 22 6 Stranded 500 .158 24 C(UL), FT6, CMP, CL2P US $89.09
WG-31065512 22 6 Stranded 500 .158 24 C(UL), FT6, CMP, CL2P US $86.39
WG-31071012 22 8 Stranded 1000 .172 24 C(UL), FT6, CMP, CL2P US $214.64
WG-31071102 22 8 Stranded 1000 .172 24 C(UL), FT6, CMP, CL2P US $214.64
WG-31071112 22 8 Stranded 1000 .172 24 C(UL), FT6, CMP, CL2P US $213.29
WG-31075502 22 8 Stranded 500 .172 24 C(UL), FT6, CMP, CL2P US $110.69
WG-31075512 22 8 Stranded 500 .172 24 C(UL), FT6, CMP, CL2P US $110.69
WG-31081012 22 10 Stranded 1000 .200 24 C(UL), FT6, CMP, CL2P US $259.19
WG-31085012 22 10 Stranded 500 .200 24 C(UL), FT6, CMP, CL2P US $133.64
WG-31091112 22 12 Stranded 1000 .204 24 C(UL), FT6, CMP, CL2P US $298.34
WG-31095012 22 12 Stranded 500 .204 24 C(UL), FT6, CMP, CL2P US $153.89
WG-31096112 22 12 Stranded 500 .204 24 C(UL), FT6, CMP, CL2P US $156.59
WG-31101012 22 15 Stranded 1000 .232 24 C(UL), FT6, CMP, CL2P US $392.84
WG-31121012 20 2 Stranded 1000 .132 27 C(UL), FT6, CMP, CL2P US $109.34
WG-31121112 20 2 Stranded 1000 .132 27 C(UL), FT6, CMP, CL2P US $106.64
WG-31131112 20 4 Stranded 1000 .155 27 C(UL), FT6, CMP, CL2P US $188.36
WG-31141012 22 2 Stranded 1000 .148 30 C(UL), FT6, CMP, CL2P US $133.64
WG-31141101 22 2 Stranded 1000 .148 30 C(UL), FT6, CMP, CL2P US $129.59
WG-31141102 22 2 Stranded 1000 .148 30 C(UL), FT6, CMP, CL2P US $130.94
WG-31141103 22 2 Stranded 1000 .148 30 C(UL), FT6, CMP, CL2P US $129.59
WG-31141106 18 2 Stranded 1000 .148 30 C(UL), FT6, CMP, CL2P US $129.59
WG-31141108 22 2 Stranded 1000 .148 30 C(UL), FT6, CMP, CL2P US $129.59
WG-31141109 22 2 Stranded 1000 .148 30 C(UL), FT6, CMP, CL2P US $129.59
WG-31141112 22 2 Stranded 1000 .148 30 C(UL), FT6, CMP, CL2P US $129.59
WG-31141113 22 2 Stranded 1000 .148 30 C(UL), FT6, CMP, CL2P US $130.94
  [My Account] [Home] [Sitemap] [Contact Us] [Returns] [Privacy] [Terms]
[ Tell a Friend About This Page ]  [ English / Ingles · Portuguese / Português · Slovakian / Slovencina ]

Copyright © 2003 Bass Burglar Alarms, All Rights Reserved.