GE Security 6255FM Flush Mount Sureshot PIR: 30 ft x 90º Range
GE's 6250FM Series Flush Mount SureShot can be pre-wired for wall or ceiling installation. The unit is attractively designed for a slim, flushed appearance and will neatly fit into a standard single gang box, remodel box or rough-in plate in two easy step.
The 6250FM comes complete with four masking plates to easily select the following coverage patterns; wide angle, single spot, pet alley, vertical barrier and 360º ceiling mount. This detector is an advanced PIR that is highly sensitive to moving infrared sources while offering increased immunity to RFI, vibration, static, stray light, rapid temperature changes, and other false alarm sources. It features a sequential processor that combines bi-directional pulse counting and motion verification. Combining this with an opaque, high resolution Fresnel lens provides the high quality, reliability and performance that all GE products carry.
Features
- Easy two-step installation into a single gang box
- The only flush mount with both 360º ceiling and wall mount coverage
- Five coverage patterns included:
- Wide angle
- Single spot
- Pet alley
- Vertical barrier
- 360º ceiling
Specifications
| 360 Degree Ceiling | 15 ft x 20 ft at 8 ft high |
| 16 ft x 30 ft at 12 ft high |
| Ceiling mounting height up to 12 ft |
| Alarm Duration[Minimum] | 2.0 s |
| Alarm Duration[Maximum] | 5.0 s |
| Alarm Output | Fail safe contacts w/ 10 Ohms in series. Form A, Normally Closed (N.C.) |
| Color | White |
| Current Consumption[Maximum] | 10.0 mA |
| Current Consumption[Nominal] | 8.0 mA |
| Depth [Nominal] | 1.63 in |
| Height [Nominal] | 4.5 in |
| LED Indicator | Walktest |
| Lightning Immunity | 2.5 kV, 2 joules max. energy impulse |
| Loop @ Rating | 16.0 V @ 50.0 mA |
| Mounting Location | Wall |
| Corner |
| Ceiling |
| Operating Humidity [Minimum] | 0.0 % RH |
| Operating Humidity [Maximum] | 90.0 % RH |
| Operating Temperature [Minimum] | 0.0 ºF |
| Operating Temperature [Maximum] | 120.0 ºF |
| Operating Voltage [Minimum] | 7.0 V |
| Operating Voltage [Maximum] | 16.0 V |
| Range - x Curtain | 40.0 ft x 10.0º |
| Range - x Extra Wide Angle Lens | 30.0 ft x 90.0º |
| Range - x Pet Alley | 30.0 ft x 90.0º |
| Range - x Vertical Barrier | 40.0 ft x 10.0º |
| Regulatory Listing | UL |
| RFI Immunity @ ... | 10.0 V/m @ 1000.0 MHz |
| Static Immunity [Nominal] | 2.5 kV |
| Width [Nominal] | 2.75 in |
|
|
|
| |
 |
Product Reviews
|
|