Home View Cart Contact Us Sitemap Order Status

Access Control
Alarm Monitoring
Alarm System FAQ
Anti-Theft Devices
Audio Monitoring - Louroe
Biometrics
Burglar Alarm System Packages
Burglar Alarm Systems
CCTV Video Surveillance
Central Station Equipment
Central Vacuum
Document Center
Driveway Alarms
Entertainment Systems
Extreme CCTV
Fiber Optics
Fire Alarm Systems
Gas Detectors & Alarms
GE Security
Home Automation
Intercom Systems
Locksmith Supplies
Marine Alarms
Networks & Communications
On-Q Home
Other Stuff
Personal Emergency Response
Power Supplies
Professional Audio
Sensors and Detectors
Sirens, Strobes & Horns
Structured Wiring
Telephone Systems
Tools & Test Equipment
Wire & Cable
Z-Wave Home Automation
Shop by Brand

Wire & Cable > Honeywell Security & Control Cables > Shielded (Overall Shield)

Honeywell Genesis Jacketed Cables, Shielded (Overall Shield)

Jacketed Shielded Cables Overall Shield (OAS) Applications: Wiring Burglar alarm, public address systems, intercoms, telephone stations, speakers, instrumentation, control and other low voltage circuits that are power limited.

Code Restrictions: OK for use with all (Non-Fire) power limited circuits except those in risers and plenums.

Features: Available in 500ft or 1000ft Tangle-Free Boxes or Spools. Sequential Footage Markings.

Construction: Copper Conductors, Genelene Insulation, Aluminum/Mylar Shield, with Drain Wire, Flexible Polyvinyl-Chloride jackets. Standard jacket color: Gray. Conductor color code: Chart 1 (up to 12 conductors), Chart 2 (13 Conductors and over).

Part No. AWG # Cond. Type Length Dia. pf/Ft Listings Price Quantity Purchase
WG-12011009 22 2 Stranded 1000 .108 33 UL, CM, CL2 US $89.09
WG-12011109 22 2 Stranded 1000 .108 33 UL, CM, CL2 US $85.04
WG-12015509 22 2 Stranded 500 .108 33 UL, CM, CL2 US $45.23
WG-12035509 22 4 Stranded 500 .125 33 UL, CM, CL2 US $60.08
WG-12040509 22 4 Stranded 250 .139 33 UL, CM, CL US $31.73
WG-12041101 22 4 Stranded 1000 .139 33 UL, CM, CL US $128.24
WG-12041109 22 4 Stranded 1000 .139 33 UL, CM, CL US $128.24
WG-12045509 22 4 Stranded 500 .139 33 UL, CM, CL US $57.38
WG-12055009 22 3 Stranded 500 .125 29 UL, CM, CL2 US $61.43
WG-12061009 22 6 Stranded 1000 .166 33 UL, CM, CL2 US $163.34
WG-12061101 22 6 Stranded 1000 .166 33 UL, CM, CL2 US $160.64
WG-12061109 22 6 Stranded 1000 .166 33 UL, CM, CL2 US $161.99
WG-12065501 22 6 Stranded 500 .166 33 UL, CM, CL2 US $83.69
WG-12065509 22 6 Stranded 500 .166 33 UL, CM, CL2 US $83.69
WG-12071009 22 8 Stranded 1000 .174 33 UL, CM, CL2 US $249.74
WG-12071109 22 8 Stranded 1000 .174 33 UL, CM, CL2 US $249.74
WG-12075509 22 8 Stranded 500 .174 33 UL, CM, CL2 US $126.89
WG-12081109 22 10 Stranded 1000 .210 33 UL, CM, CL2 US $232.19
WG-12085509 22 10 Stranded 500 .210 33 UL, CM, CL2 US $117.44
WG-12091109 22 12 Stranded 1000 .216 33 UL, CM, CL2 US $272.69
WG-12095009 22 12 Stranded 500 .216 33 UL, CM, CL2 US $143.09
WG-12095509 22 12 Stranded 500 - - - US $140.39
WG-12101009 22 15 Stranded 1000 .234 50 UL, C(UL), CMP, CL2P US $333.44
WG-12105009 22 15 Stranded 500 .234 50 UL, C(UL), CMP, CL2P US $168.74
WG-12125509 20 2 Stranded 500 .136 37 UL, CM, CL2 US $62.78
WG-12131109 20 4 Stranded 1000 .157 37 UL, CM, CL2 US $174.14
WG-12135509 20 4 Stranded 500 .157 37 UL, CM, CL2 US $91.79
WG-12161003 18 6 Stranded 1000 .208 43 UL, CM, CL2 US $268.64
WG-12161009 18 6 Stranded 1000 .208 43 UL, CM, CL2 US $268.64
WG-12161101 18 6 Stranded 1000 .208 43 UL, CM, CL2 US $267.29
WG-12161109 18 6 Stranded 1000 .208 43 UL, CM, CL2 US $267.29
WG-12165009 18 6 Stranded 500 .208 43 UL, CM, CL2 US $139.04
WG-12165501 18 6 Stranded 500 .208 43 UL, CM, CL2 US $136.34
WG-12165509 18 6 Stranded 500 .208 43 UL, CM, CL2 US $140.39
WG-12171009 18 8 Stranded 1000 .226 43 UL, CM, CL2 US $392.84
WG-12175009 18 8 Stranded 500 .226 43 UL, CM, CL2 US $198.44
WG-12181009 18 10 Stranded 1000 .256 43 UL, CM, CL2 US $484.64
WG-12185009 18 10 Stranded 500 .256 43 UL, CM, CL2 US $244.34
WG-12191009 18 12 Stranded 1000 .275 43 UL, CM, CL2 US $579.14
WG-12195009 18 12 Stranded 500 .275 43 UL, CM, CL2 US $290.24
WG-12201009 18 15 Stranded 1000 .307 43 UL, CM, CL2 US $711.44
WG-12205009 18 15 Stranded 500 - - - US $359.09
WG-12211109 16 2 Stranded 1000 .176 48 UL, CM, CL2 US $207.89
WG-12215509 16 2 Stranded 500 .176 48 UL, CM, CL2 US $105.29
WG-12221009 16 4 Stranded 1000 .206 48 UL, CM, CL2 US $340.19
WG-12221109 16 4 Stranded 1000 .206 48 UL, CM, CL2 US $338.84
WG-12225009 16 4 Stranded 500 .206 48 UL, CM, CL2 US $172.79
WG-12225509 16 4 Stranded 500 .206 48 UL, CM, CL2 US $170.09
WG-12231009 14 2 Stranded 1000 .210 52 UL, CM, CL2 US $295.64
WG-12235009 14 2 Stranded 500 .210 52 UL, CM, CL2 US $151.19
  [My Account] [Home] [Sitemap] [Contact Us] [Returns] [Privacy] [Terms]
[ Tell a Friend About This Page ]  [ English / Ingles · Portuguese / Português · Slovakian / Slovencina ]

Copyright © 2003 Bass Burglar Alarms, All Rights Reserved.