Home View Cart Contact Us Sitemap Order Status

Access Control
Alarm Monitoring
Alarm System FAQ
Anti-Theft Devices
Audio Monitoring - Louroe
Biometrics
Burglar Alarm System Packages
Burglar Alarm Systems
CCTV Video Surveillance
Central Station Equipment
Central Vacuum
Document Center
Driveway Alarms
Entertainment Systems
Extreme CCTV
Fiber Optics
Fire Alarm Systems
Gas Detectors & Alarms
GE Security
Home Automation
Intercom Systems
Locksmith Supplies
Marine Alarms
Networks & Communications
On-Q Home
Other Stuff
Personal Emergency Response
Power Supplies
Professional Audio
Sensors and Detectors
Sirens, Strobes & Horns
Structured Wiring
Telephone Systems
Tools & Test Equipment
Wire & Cable
Z-Wave Home Automation
Shop by Brand

Wire & Cable > Honeywell Security & Control Cables > Shielded (Overall Shield), Plenum

Honeywell Jacketed Cables Overall Shield, Plenum Rated

NEC Article 725
Jacketed Overall Shield
Plenum Rated

Applications:

Wiring Burglar Alarm, Public Address Systems, Intercoms, Telephone Stations, Speakers, Instrumentation, Control, and other Low Voltage Circuits that are Power-Limited.

Cables OAS Plenum
Code Restrictions:

OK for use with all Power-Limited Circuits.

Features:

Available In 500 Ft. or 1000 Ft. Tangle-Ffree Boxes or Spools. Sequential Footage Markings.

Construction:

Twisted Copper Conductors, Low Smoke PVC Insulation, Aluminum/Mylar Shield, with Drain Wire applied over assembled conductors, Low Smoke PVC Jacket. Standard Jacket Color: Natural. Conductor Color Code Chart 1 (up to 12 conductors). Color Code Chart 2 (13 conductors and over).

JACKETED CABLES SHIELDED, (OVERALL SHIELD) PLENUM RATED 60º C

Part No. AWG # Cond. Type Length Dia. pf/Ft Listings Price Quantity Purchase
WG-32011112 22 2 Stranded 1000 .108 50 UL, C(UL), CMP, CL2P US $133.64
WG-32021112 22 2 Stranded 1000 0.120 50 UL, C(UL), CMP, CL2P US $107.99
WG-32025512 22 2 Stranded 500 0.120 50 UL, C(UL), CMP, CL2P US $43.19
WG-32031112 22 4 Stranded 1000 .125 50 UL, C(UL), CMP, CL2P US $134.99
WG-32041109 22 4 Stranded 1000 .139 50 UL, C(UL), CMP, CL2P US $148.49
WG-32041112 22 4 Stranded 1000 .139 50 UL, C(UL), CMP, CL2P US $148.49
WG-32045512 22 4 Stranded 500 .139 50 UL, C(UL), CMP, CL2P US $76.94
WG-32061012 22 6 Stranded 1000 .166 50 UL, C(UL), CMP, CL2P US $257.84
WG-32061101 22 6 Stranded 1000 .166 50 UL, C(UL), CMP, CL2P US $190.34
WG-32061102 22 6 Stranded 1000 .166 50 UL, C(UL), CMP, CL2P US $191.69
WG-32061109 22 6 Stranded 1000 .166 50 UL, C(UL), CMP, CL2P US $190.34
WG-32061112 22 6 Stranded 1000 .166 50 UL, C(UL), CMP, CL2P US $190.34
WG-32062112 22 6 Stranded 1000 .166 50 UL, C(UL), CMP, CL2P US $194.39
WG-32065502 22 6 Stranded 500 .166 50 UL, C(UL), CMP, CL2P US $99.89
WG-32065512 22 6 Stranded 500 .166 50 UL, C(UL), CMP, CL2P US $99.89
WG-32071012 22 8 Stranded 1000 .174 50 UL, C(UL), CMP, CL2P US $271.34
WG-32071112 22 8 Stranded 1000 .174 50 UL, C(UL), CMP, CL2P US $269.99
WG-32075512 22 8 Stranded 500 .174 50 UL, C(UL), CMP, CL2P US $136.34
WG-32081012 22 10 Stranded 1000 .210 50 UL, C(UL), CMP, CL2P US $282.14
WG-32081112 22 10 Stranded 1000 .210 50 UL, C(UL), CMP, CL2P US $282.14
WG-32085512 22 10 Stranded 500 .210 50 UL, C(UL), CMP, CL2P US $141.74
WG-32086112 22 10 Stranded 500 .210 50 UL, C(UL), CMP, CL2P US $144.44
WG-32091012 22 12 Stranded 1000 .216 50 UL, C(UL), CMP, CL2P US $317.24
WG-32095012 22 12 Stranded 500 .216 50 UL, C(UL), CMP, CL2P US $163.34
WG-32095512 22 12 Stranded 500 .216 50 UL, C(UL), CMP, CL2P US $160.64
WG-32101012 22 15 Stranded 1000 0.234 50 UL, C(UL), CMP, CL2P  US $402.29
WG-32121012 20 2 Stranded 1000 .138 53 UL, C(UL), CMP, CL2P US $122.84
WG-32131012 20 4 Stranded 1000 .159 53 UL, C(UL), CMP, CL2P US $201.14
WG-32141012 18 2 Stranded 1000 0.154 65 UL, C(UL), CMP, CL2P US $166.04
WG-32145512 18 2 Stranded 500 0.154 65 UL, C(UL), CMP, CL2P US $83.69
WG-32151012 18 4 Stranded 1000 .178 65 UL, C(UL), CMP, CL2P US $253.79
WG-32151112 18 4 Stranded 1000 .178 65 UL, C(UL), CMP, CL2P US $252.44
WG-32152112 18 4 Stranded 1000 .178 65 UL, C(UL), CMP, CL2P US $256.49
WG-32155512 18 4 Stranded 500 .178 65 UL, C(UL), CMP, CL2P US $129.59
WG-32161012 18 6 Stranded 1000 0.210 65 UL, C(UL), CMP, CL2P US $346.94
WG-32165512 18 6 Stranded 500 0.210 65 UL, C(UL), CMP, CL2P US $172.79
WG-32171012 18 8 Stranded 1000 .230 65 UL, C(UL), CMP, CL2P US $376.64
WG-32175012 18 8 Stranded 500 .230 65 UL, C(UL), CMP, CL2P US $226.79
WG-32191012 18 12 Stranded 1000 .283 65 UL, C(UL), CMP, CL2P US $807.29
WG-32195012 18 12 Stranded 500 .283 65 UL, C(UL), CMP, CL2P US $403.64
WG-32211012 16 2 Stranded 1000 .178 71 UL, C(UL), CMP, CL2P US $255.14
WG-32211109 16 2 Stranded 1000 .178 71 UL, C(UL), CMP, CL2P US $269.99
WG-32215012 16 2 Stranded 500 .178 71 UL, C(UL), CMP, CL2P US $121.49
WG-32215512 16 2 Stranded 500 .178 71 UL, C(UL), CMP, CL2P US $256.49
WG-32221012 16 4 Stranded 1000 .202 71 UL, C(UL), CMP, CL2P US $438.74
WG-32225012 16 4 Stranded 500 .202 71 UL, C(UL), CMP, CL2P US $220.04
WG-32251012 12 2 Stranded 1000 .252 85 UL, C(UL), CMP, CL2P US $506.24
WG-32261012 18 3 Stranded 1000 .161 58 UL, C(UL), CMP,CL2P US $256.49
WG-32261112 18 3 Stranded 1000 .161 58 UL, C(UL), CMP,CL2P US $256.49
WG-32265012 18 3 Stranded 500 .161 58 UL, C(UL), CMP,CL2P US $136.34
  [My Account] [Home] [Sitemap] [Contact Us] [Returns] [Privacy] [Terms]
[ Tell a Friend About This Page ]  [ English / Ingles · Portuguese / Português · Slovakian / Slovencina ]

Copyright © 2003 Bass Burglar Alarms, All Rights Reserved.