Home View Cart Contact Us Sitemap Order Status

Access Control
Alarm Monitoring
Alarm System FAQ
Anti-Theft Devices
Audio Monitoring - Louroe
Biometrics
Burglar Alarm System Packages
Burglar Alarm Systems
CCTV Video Surveillance
Central Station Equipment
Central Vacuum
Document Center
Driveway Alarms
Entertainment Systems
Extreme CCTV
Fiber Optics
Fire Alarm Systems
Gas Detectors & Alarms
GE Security
Home Automation
Intercom Systems
Locksmith Supplies
Marine Alarms
Networks & Communications
On-Q Home
Other Stuff
Personal Emergency Response
Power Supplies
Professional Audio
Sensors and Detectors
Sirens, Strobes & Horns
Structured Wiring
Telephone Systems
Tools & Test Equipment
Wire & Cable
Z-Wave Home Automation
Shop by Brand

Wire & Cable > Honeywell Fire Alarm Cables > Unshielded, Plenum

Honeywell Fire Alarm Jacketed Unshielded, Plenum Rated

NEC Article 760
Fire Alarm Jacketed Unshielded
Plenum Rated

Applications:

Wiring of Fire-Protective Signaling Circuits.

Honeywell Fire Unshielded Cable, Plenum Rated
Code Restrictions:

OK for use with all Power-Limited Circuits

Features:

Available in 500 Ft. or 1000 Ft. Tangle-Free Boxes or Spools. Sequential Footage Markings.

Construction:

Copper Conductors, Low Smoke PVC Insulation, Low Smoke PVC Jacket And Ripcord. Standard Jacket Color: Red, Conductor Color Code Chart 4.

FIRE ALARM JACKETED UNSHIELDED, PLENUM RATED 75o C

Part No. AWG # Cond. Type Length Dia. pf/Ft Listings Price Quantity Purchase
WG-45011004 22 4 Solid 1000 .122 22 UL, FPLP/CL2P, C(UL), FT6 US $82.34
WG-45015504 22 4 Solid 500 .122 22 UL, FPLP/CL2P, C(UL), FT6 US $41.18
WG-45021004 22 6 Solid 1000 .144 22 UL, FPLP/CL2P, C(UL), FT6 US $120.14
WG-45035504 22 8 Solid 500 .156 22 UL, FPLP/CL2P, C(UL), FT6 US $93.14
WG-45061004 18 2 Solid 1000 .134 24 UL, FPLP/CL2P, C(UL), FT6 US $120.14
WG-45061005 18 2 Solid 1000 .134 24 UL, FPLP/CL2P, C(UL), FT6 US $101.24
WG-45061101 18 2 Solid 1000 .134 24 UL, FPLP/CL2P, C(UL), FT6 US $120.14
WG-45061104 18 2 Solid 1000 .134 24 UL, FPLP/CL2P, C(UL), FT6 US $120.14
WG-45065504 18 2 Solid 500 .134 24 UL, FPLP/CL2P, C(UL), FT6 US $60.74
WG-45066101 18 2 Solid 500 .134 24 UL, FPLP/CL2P, C(UL), FT6 US $61.43
WG-45071101 18 4 Solid 1000 .156 24 UL, FPLP/CL2P, C(UL), FT6 US $155.24
WG-45071104 18 4 Solid 1000 .156 24 UL, FPLP/CL2P, C(UL), FT6 US $155.24
WG-45075004 18 4 Solid 500 .156 24 UL, FPLP/CL2P, C(UL), FT6 US $80.99
WG-45075504 18 4 Solid 500 .156 24 UL, FPLP/CL2P, C(UL), FT6 US $79.64
WG-45076101 18 4 Solid 500 .156 24 UL, FPLP/CL2P, C(UL), FT6 US $83.69
WG-45081004 18 6 Solid 1000 .192 24 UL, FPLP/CL2P, C(UL), FT6 US $256.49
WG-45085004 18 6 Solid 500 .192 24 UL, FPLP/CL2P, C(UL), FT6 US $129.59
WG-45091004 18 8 Solid 1000 .208 24 UL, FPLP/CL2P, C(UL), FT6 US $369.89
WG-45095004 18 8 Solid 500 .208 24 UL, FPLP/CL2P, C(UL), FT6 US $184.94
WG-45105004 18 10 Solid 500 .244 24 UL, FPLP/CL2P, C(UL), FT6 US $205.19
WG-45111001 16 2 Solid 1000 .154 27 UL, FPLP/CL2P, C(UL), FT6 US $163.34
WG-45111002 16 2 Solid 1000 .154 27 UL, FPLP/CL2P, C(UL), FT6 US $133.64
WG-45111003 16 2 Solid 1000 .154 27 UL, FPLP/CL2P, C(UL), FT6 US $136.34
WG-45111004 16 2 Solid 1000 .154 27 UL, FPLP/CL2P, C(UL), FT6 US $163.34
WG-45111005 16 2 Solid 1000 .154 27 UL, FPLP/CL2P, C(UL), FT6 US $136.34
WG-45111006 16 2 Solid 1000 .154 27 UL, FPLP/CL2P, C(UL), FT6 US $132.29
WG-45111104 16 2 Solid 1000 .154 27 UL, FPLP/CL2P, C(UL), FT6 US $163.34
WG-45115004 16 2 Solid 500 .154 27 UL, FPLP/CL2P, C(UL), FT6 US $82.34
WG-45115504 16 2 Solid 500 .154 27 UL, FPLP/CL2P, C(UL), FT6 US $82.34
WG-45121004 16 4 Solid 1000 .180 27 UL, FPLP/CL2P, C(UL), FT6 US $229.49
WG-45125004 16 4 Solid 500 .180 27 UL, FPLP/CL2P, C(UL), FT6 US $117.44
WG-45131001 14 2 Solid 1000 .182 27 UL, FPLP/CL2P, C(UL), FT6 US $191.69
WG-45131002 14 2 Solid 1000 .182 27 UL, FPLP/CL2P, C(UL), FT6 US $191.69
WG-45131004 14 2 Solid 1000 .182 27 UL, FPLP/CL2P, C(UL), FT6 US $193.04
WG-45131006 14 2 Solid 1000 .182 27 UL, FPLP/CL2P, C(UL), FT6 US $191.69
WG-45132101 14 2 Solid 1000 .182 27 UL, FPLP/CL2P, C(UL), FT6 US $191.69
WG-45132104 14 2 Solid 1000 .182 27 UL, FPLP/CL2P, C(UL), FT6 US $193.04
WG-45135004 14 2 Solid 500 .182 27 UL, FPLP/CL2P, C(UL), FT6 US $97.19
WG-45136104 14 2 Solid 500 .182 27 UL, FPLP/CL2P, C(UL), FT6 US $97.19
WG-45141004 14 4 Solid 1000 .214 27 UL, FPLP/CL2P, C(UL), FT6 US $369.89
WG-45145004 14 4 Solid 500 .214 27 UL, FPLP/CL2P, C(UL), FT6 US $184.94
WG-45151004 12 2 Solid 1000 .214 30 UL, FPLP/CL2P, C(UL), FT6 US $303.74
WG-45155004 12 2 Solid 500 .214 30 UL, FPLP/CL2P, C(UL), FT6 US $152.54
  [My Account] [Home] [Sitemap] [Contact Us] [Returns] [Privacy] [Terms]
[ Tell a Friend About This Page ]  [ English / Ingles · Portuguese / Português · Slovakian / Slovencina ]

Copyright © 2003 Bass Burglar Alarms, All Rights Reserved.